Standards & Tolerances
- Home
- Hudson Technologies Catalog
- Standards & Tolerances
Dimensional Standards – General
- All sizes are given in outside dimensions (EXCEPT outside fitting covers and Relay Case, also called TC Case, A & B dimensions).
- The basic A, B and C dimensions and tolerances apply at the point of tangency of the radius. Bow tolerances are additive to the measured A, B and C dimension.
- The normal result of the deep drawing process renders the closed end of the can and corner radius areas thicker than the side wall.
- Piercing and trim burrs will be maintained within the limits specified below.
- Deburring shall be considered a separate and additional operation when removal beyond the listed limits is required.
- Standard tolerances (all measurements are in inches):
| WALL THICKNESS | TOLERANCE | 
|---|---|
| .010 .012 | ± .002 | 
| .016 .019 .022 .025 .028 | + .002 – .003 | 
| .031 .036 .042 | + .002 – .004 | 
| .048 & OVER | ± .005 | 
| TOLERANCE FOR LENGTH ROUND & SQUARE – “B” DIMENSION RECTANGLE – “C” DIMENSION | |
| SIZE RANGE ROUND, SQUARE & RECTANGLE | LENGTH TOLERANCE | 
| 0 to 3.999 | ± .015 | 
| OVER 4.000 | ± .031 | 
| BURR TOLERANCES | |
| MATERIAL THICKNESS | MAX BURR PERMISSABLE | 
| Up to .010 | .001 | 
| .011 to .025 | .002 | 
| .026 to .065 | .003 | 
| Over .065 | .005 | 
| INSIDE SIDE RADII | ± .010 | 
| INSIDE BOTTOM RADII | ± .015 | 
| All measurements are in inches | |
| TOLERANCE FOR OPEN END OF CAN ROUND & SQUARE – “A” DIMENSION RECTANGLE – “A & B” DIMENSION | ||
| SIZE RANGE (see note 1) | TOLERANCE (see note 2) | ALLOWABLE BOW PER SIDE FOR SQUARE & RECTANGLE DIMENSION “A” | 
| 0 to .749 | ± .005 | .005 | 
| .750 to 1.499 | ± .008 | .008 | 
| 1.500 to 1.999 | ± .010 | .010 | 
| 2.000 to 3.499 | ± .015 | .015 | 
| Over 3.500 | ± .020 | .020 | 
| All measurements are in inches Note 1: For “B” dimensions tolerance of rectangle cans – use tolerance applied to “A” dimension. Note 2: For round cans – this tolerance also applies for out of roundness. | ||
INSIDE SIDE RADII ± .010 INSIDE BOTTOM RADII ± .015 All measurements are in inches
| TOLERANCE FOR OPEN END OF CAN ROUND & SQUARE – “A” DIMENSION RECTANGLE – “A & B” DIMENSION | ||
| SIZE RANGE (see note 1) | TOLERANCE (see note 2) | ALLOWABLE BOW PER SIDE FOR SQUARE & RECTANGLE DIMENSION “A” | 
| 0 to .749 | ± .005 | .005 | 
| .750 to 1.499 | ± .008 | .008 | 
| 1.500 to 1.999 | ± .010 | .010 | 
| 2.000 to 3.499 | ± .015 | .015 | 
| Over 3.500 | ± .020 | .020 | 
| All measurements are in inches Note 1: For “B” dimensions tolerance of rectangle cans – use tolerance applied to “A” dimension. Note 2: For round cans – this tolerance also applies for out of roundness. | ||
 
  
  


